How often should I service my Kia?
It’s important to regularly service your Kia car. Sticking to your service schedule keeps your car running properly and safely, ensuring you get many happy years of motoring. Keeping your Kia regularly serviced also helps to maintain your car’s value.
Every new Kia car comes with a full seven-year warranty, which is transferrable when changing registered owners. To ensure your warranty is honoured, you must stick to the suggested service schedule in your owner’s manual. This makes it even more important for Kia owners to keep their car serviced regularly.
Make sure to get your car serviced by specialists. Here at Group 1 Kia, we have a team of dedicated Kia specialists who carry out our servicing, MOTs and repairs. And they only use genuine OEM parts and approved tools and methods. Come to Group 1 Kia for stress-free servicing.
Kia Service: What’s Included?
During a Kia service at Group 1, we inspect your vehicle to make sure everything is working properly. We offer both minor and major services, checking over the following:
- Engine oil
- Oil filters
- Air filters
- Lights, tyres, body and exhaust
- Steering, brakes and alignment
- Fluid and coolant levels
- Suspension and shock absorbers
- Battery
Kia Service Prices
Prices for Kia servicing vary based on your model and the type of service you're seeking.
Explore our latest Kia service offers to find out our latest deals.
Kia Service Intervals
Kia Picanto Service Intervals
Kia Picanto Model | Service Intervals |
Kia Picanto Petrol 2004 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Picanto Diesel 2004 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Rio Service Intervals
Kia Rio Model | Service Intervals |
Kia Rio Petrol 2012 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Rio Diesel 2012-2020 | Every 20,000 miles or 12 months - whichever comes first |
Kia Rio Diesel 2010-2011 | Every 12,500 miles or 12 months - whichever comes first |
Kia Rio Petrol 2001-2010 | Every 10,000 miles or 12 months - whichever comes first |
Kia Rio Diesel 2001-2010 | Every 10,000 miles or 12 months - whichever comes first |
Kia Venga Service Intervals
Kia Venga Model | Service Intervals |
Kia Venga Petrol 2015-2019 | Every 10,000 miles or 12 months - whichever comes first |
Kia Venga Petrol 2010-2014 | Every 12,500 miles or 12 months - whichever comes first |
Kia Venga Diesel 2010-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia CEED Service Intervals
Kia CEED Model | Service Intervals |
Kia CEED PHEV 2020 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia CEED Petrol Turbo & GT 2014 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia CEED Petrol Non-Turbo 2013-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia CEED Diesel 2010 onwards | Every 20,000 miles or 12 months - whichever comes first |
Kia CEED Petrol 2010-2012 | Every 12,500 miles or 12 months - whichever comes first |
Kia CEED Petrol 2007-2009 | Every 10,000 miles or 12 months - whichever comes first |
Kia CEED Diesel 2007-2009 | Every 12,500 miles or 12 months - whichever comes first |
Kia Stonic Service Intervals
Kia Stonic Model | Service Intervals |
Kia Stonic Petrol 2018 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Stonic Diesel 2018-2019 | Every 20,000 miles or 12 months - whichever comes first |
Kia Soul Service Intervals
Kia Soul Model | Service Intervals |
Kia Soul Petrol Non-Turbo 2017-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia Soul Petrol Turbo 2017-2018 | Every 10,000 miles or 12 months - whichever comes first |
Kia Soul Electric 2015 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Soul Diesel 2015-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia Soul Petrol 2009-2016 | Every 10,000 miles or 12 months - whichever comes first |
Kia Soul Diesel 2009-2014 | Every 12,500 miles or 12 months - whichever comes first |
Kia Niro Service Intervals
Kia Niro Model | Service Intervals |
Kia Niro Hybrid 2017 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Niro PHEV 2017 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Niro EV 2017 onwards | Every 6,000 miles or 6 months - whichever comes first |
Kia Optima Service Intervals
Kia Optima Model | Service Intervals |
Kia Optima PHEV 2017-2020 | Every 10,000 miles or 12 months - whichever comes first |
Kia Optima Petrol 2018-2020 | Every 6,000 miles or 12 months - whichever comes first |
Kia Optima Diesel 2012-2020 | Every 20,000 miles or 6 months - whichever comes first |
Kia Optima Sportswagon Service Intervals
Kia Optima Sportswagon Model | Service Intervals |
Kia Optima Sportswagon PHEV 2017-2020 | Every 10,000 miles or 12 months - whichever comes first |
Kia Optima Sportswagon Petrol 2018-2020 | Every 6,000 miles or 12 months - whichever comes first |
Kia Optima Sportswagon Diesel 2012-2020 | Every 20,000 miles or 6 months - whichever comes first |
Kia Stinger Service Intervals
Kia Stinger Model | Service Intervals |
Kia Stinger Petrol 2018 onwards | Every 6,000 miles or 6 months - whichever comes first |
Kia Stinger Diesel 2018-2019 | Every 10,000 miles or 12 months - whichever comes first |
Kia Carens Service Intervals
Kia Carens Model | Service Intervals |
Kia Carens Petrol 2014-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia Carens Petrol 2003-2012 | Every 10,000 miles or 12 months - whichever comes first |
Kia Carens Petrol 2000-2003 | Every 9,000 miles or 6 months - whichever comes first |
Kia Carens Diesel 2014-2018 | Every 20,000 miles or 12 months - whichever comes first |
Kia Carens Diesel 2003-2012 | Every 10,000 miles or 12 months - whichever comes first |
Kia Carens Diesel 2000-2003 | Every 9,000 miles or 6 months - whichever comes first |
Kia Sportage Service Intervals
Kia Sportage Model | Service Intervals |
Kia Sportage Diesel 2016 onwards | Every 20,000 miles or 12 months - whichever comes first |
Kia Sportage Petrol Non-Turbo 2016 onwards | Every 20,000 miles or 12 months - whichever comes first |
Kia Sportage Petrol Turbo 2016 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Sportage Petrol 2011-2015 | Every 20,000 miles or 12 months - whichever comes first |
Kia Sportage Diesel 2011-2015 | Every 20,000 miles or 12 months - whichever comes first |
Kia Sportage Diesel 2008-2010 | Every 12,500 miles or 12 months - whichever comes first |
Kia Sportage Petrol 2005-2010 | Every 10,000 miles or 12 months - whichever comes first |
Kia Sportage Diesel 2005-2007 | Every 10,000 miles or 12 months - whichever comes first |
Kia Sorento Service Intervals
Kia Sorento Model | Service Intervals |
Kia Sorento Hybrid 2021 onwards | Every 10,000 miles or 12 months - whichever comes first |
Kia Sorento Diesel 2013 onwards | Every 20,000 miles or 12 months - whichever comes first |
Kia Sorento Petrol 2010-2012 | Every 10,000 miles or 12 months - whichever comes first |
Kia Sorento Diesel 2010-2012 | Every 12,500 miles or 12 months - whichever comes first |
Kia Sorento Petrol 2003-2009 | Every 10,000 miles or 12 months - whichever comes first |
Kia Sorento Diesel 2003-2009 | Every 10,000 miles or 12 months - whichever comes first |
Book Your Kia Service Today
Keep your Kia car in top condition and preserve your seven-year warranty. Book a Kia service now, or get in touch with your local Group 1 Kia dealership.